Car Classifieds by State
Used Cars by State
ALABAMA
ALASKA
ARIZONA
ARKANSAS
CALIFORNIA
COLORADO
CONNECTICUT
DELAWARE
FLORIDA
GEORGIA
HAWAII
IDAHO
ILLINOIS
INDIANA
IOWA
KANSAS
KENTUCKY
LOUISIANA
MAINE
MARYLAND
MASSACHUSETTS
MICHIGAN
MINNESOTA
MISSISSIPPI
MISSOURI
MONTANA
NEBRASKA
NEVADA
NEW HAMPSHIRE
NEW JERSEY
NEW MEXICO
NEW YORK
NORTH CAROLINA
NORTH DAKOTA
OHIO
OKLAHOMA
OREGON
PENNSYLVANIA
RHODE ISLAND
SOUTH CAROLINA
SOUTH DAKOTA
TENNESSEE
TEXAS
UTAH
VERMONT
VIRGINIA
WEST VIRGINIA
WISCONSIN
WYOMING
Free New Car Price Quote Fast Car Loan Quote

Home -> Lexus -> GX470

Search our inventory of used Lexus GX470 from Lexus dealers and our online private party classified listings. With our large selection of quality Lexus GX470 vehicles you are sure to find the perfect used GX470 at the right price. Finding the perfect used Lexus GX470 has never been easier. Choose one of the listings below to view more details for each Lexus GX470 . If you think this is the used car for you, or just want more information, contact the seller of the Lexus GX470 using our simple form.

Lexus GX470 Classified Listings

Display Cars 1 - 50 of 1,190
Goto Page: 1 2 3 4 5 ... 24
Picture Model Year Color Mileage Price City
Lexus GX470 2003 Pearl White 99,085 $18,700 Dresden
Lexus GX470 2004 Tan 115,273 $19,995 Covington
Lexus GX470 2003 Black 103,320 $20,999 Tualatin
Lexus GX470 2004   98,573 $21,871 Tacoma
Lexus GX470 2003 Black Onyx 54,737 $21,985 South Gate
Lexus GX470 2003 Beige 119,887 $21,995 Charlotte
Lexus GX470 2003 Silver 84,194 $22,500 Warner Robins
Lexus GX470 2004 White 79,008 $22,649 West Palm Beach
Lexus GX470 2004 Silver 108,177 $22,888 Beaverton
Lexus GX470 2003 Gray 59,669 $22,895 Oak Forest
Lexus GX470 2003 Silver Pine Metallic 60,007 $22,900 Minneapolis
Lexus GX470 2003 Blue 78,000 $22,950 Fishers
Lexus GX470 2003 Blue 87,461 $22,971 Tampa
Lexus GX470 2003 Silver Pine Metallic 86,219 $22,977 Dallas
Lexus GX470 2003   79,492 $22,993 Lynn
Lexus GX470 2004 Blizzard Pearl 62,413 $22,994 Columbus
Lexus GX470 2003 Gold 82,161 $22,995 Humble
Lexus GX470 2003 Silver 96,245 $22,995 Jacksonville
Lexus GX470 2004 Silver 79,052 $23,888 Salem
Lexus GX470 2003 Pearl 95,788 $23,888 Vallejo
Lexus GX470 2003 Black Onyx 79,860 $23,985 La Grange
Lexus GX470 2004 White 93,383 $23,988 Herculaneum
Lexus GX470 2004 Ash Blue Mica 119,371 $23,990 Saint Paul
Lexus GX470 2003 White 74,901 $23,991 Miami
Lexus GX470 2003 Tan 55,765 $23,993 Torrance
Lexus GX470 2003 Blue 67,458 $23,995 Wappingers Falls
Lexus GX470 2004 Gray 84,799 $23,995 Schaumburg
Lexus GX470 2004 Blue Meridian Pearl 75,464 $24,470 Sterling
Lexus GX470 2004 Black Onyx 67,720 $24,651 Amherst
Lexus GX470 2003 Gray 70,719 $24,660 Elizabethtown
Lexus GX470 2003 Dorado Gold Pearl 73,498 $24,850 Oklahoma City
Lexus GX470 2003 Silver 81,560 $24,850 Oklahoma City
Lexus GX470 2003 White 74,256 $24,883 Hickory
Lexus GX470 2004 Silver 45,752 $24,900 Pittsburgh
Lexus GX470 2004 Blizzard Pearl 58,034 $24,900 Woodside
Lexus GX470 2003 Gray 80,014 $24,950 Cary
Lexus GX470 2003 Gray 89,909 $24,975 Wautoma
Lexus GX470 2003 Sand Dollar Pearl 85,485 $24,977 Skokie
Lexus GX470 2003 Dorado Gold 77,239 $24,980 Amarillo
Lexus GX470 2003 Silver 54,311 $24,982 Austin
Lexus GX470 2004   68,970 $24,985 Indianapolis
Lexus GX470 2003 Silver 68,443 $24,985 Indiana
Lexus GX470 2004 Gold 77,749 $24,988 Miami
Lexus GX470 2004 Blue 66,104 $24,995 Vienna
Lexus GX470 2003 Ash Blue 56,729 $24,995 Nanuet
Lexus GX470 2003 Gray 74,217 $24,995 Chicago
Lexus GX470 2004 Blue 46,880 $24,995 Orland Park
Lexus GX470 2003 Ash Blue Mica 68,275 $24,995 Hollis
Lexus GX470 2004 White 81,833 $24,998 Cerritos
Lexus GX470 2004 Blizzard Pearl 62,608 $24,999 Fairfax
Display Cars 1 - 50 of 1,190
Goto Page: 1 2 3 4 5 ... 24

Lexus GX470 for Sale by Submodel


Select another Lexus Vehicle for Sale by Model


CarClassifiedsByState.com is not responsible for any errors that may occur when processing information. It is the buyer's responsibility to call or e-mail each seller to verify the information and pricing contained within the car classified ads. Due to the risk of online fraud, we suggest you utilize an escrow service when buying used cars online.

Sponsored Links
New GX 470 $499mo $44,975
2008 GX 470 Low Price Lease Payment Worldwide Delivery 1-888-861-8080
2008LexusGX470.com

2006 GX 470 Reviews
Top 5 Pros and Cons of GX 470 Reviewed by Consumers
www.ReviewCars.com

GX SUVs Must Go
When Car Dealers Cut Prices to Meet Quotas — You Get Our Lowest Price!
LexusQuote.DealersClearingLots.com

Gx 470
Dealers Reveal Their Low Price! Our Secret Formula Saves Thousands
www.SecretAutoPrice.com


©2008 Car Classifieds by State
Page Generated in 0.74 Seconds
Loaded from Server WEB-SEO1