Car Classifieds by State
Used Cars by State
ALABAMA
ALASKA
ARIZONA
ARKANSAS
CALIFORNIA
COLORADO
CONNECTICUT
DELAWARE
FLORIDA
GEORGIA
HAWAII
IDAHO
ILLINOIS
INDIANA
IOWA
KANSAS
KENTUCKY
LOUISIANA
MAINE
MARYLAND
MASSACHUSETTS
MICHIGAN
MINNESOTA
MISSISSIPPI
MISSOURI
MONTANA
NEBRASKA
NEVADA
NEW HAMPSHIRE
NEW JERSEY
NEW MEXICO
NEW YORK
NORTH CAROLINA
NORTH DAKOTA
OHIO
OKLAHOMA
OREGON
PENNSYLVANIA
RHODE ISLAND
SOUTH CAROLINA
SOUTH DAKOTA
TENNESSEE
TEXAS
UTAH
VERMONT
VIRGINIA
WEST VIRGINIA
WISCONSIN
WYOMING
Free New Car Price Quote Fast Car Loan Quote

Home -> Porsche -> 911

Search our inventory of used Porsche 911 from Porsche dealers and our online private party classified listings. With our large selection of quality Porsche 911 vehicles you are sure to find the perfect used 911 at the right price. Finding the perfect used Porsche 911 has never been easier. Choose one of the listings below to view more details for each Porsche 911 . If you think this is the used car for you, or just want more information, contact the seller of the Porsche 911 using our simple form.

Porsche 911 Classified Listings

Display Cars 1 - 50 of 1,230
Goto Page: 1 2 3 4 5 ... 25
Picture Model Year Color Mileage Price City
Porsche 911 Carrera Targa 1984 White 165,060 $8,999 San Diego
Porsche 911 Carrera 1991 Red 95,526 $14,900 Saint Paul
Porsche 911 Carrera SC 1983   120,997 $15,500 Cohasset
Porsche 911 Carrera 1987 Red 0 $15,990 East Providence
Porsche 911 Carrera Targa 1988 Gray 102,609 $16,995 Boise
Porsche 911 Carrera 1987 Red 78,104 $16,995 Kennett Square
Porsche 911 Carrera 1990 White 94,020 $17,500 Dayton
Porsche 911 Carrera 1989   89,300 $17,995 Raleigh
Porsche 911 Carrera 1991 Guards Red 108,510 $17,995 Woodland Hills
Porsche 911 Carrera SC 1983 Black 74,841 $18,777 Mount Prospect
Porsche 911 Carrera 1985 Red 70,851 $18,900 Nashville
Porsche 911 Carrera SC 1982 Charcoal 116,000 $18,900 Palm Springs
Porsche 911 Carrera 1986 Black 125,077 $18,950 Niwot
Porsche 911 Carrera 1988 Blue 95,155 $18,988 Salinas
Porsche 911 Carrera 1992 Red 126,042 $18,995 Costa Mesa
Porsche 911 Carrera 1988 Guards Red 98,579 $19,800 Fayetteville
Porsche 911 Carrera 1991 Red 98,167 $19,900 Phoenix
Porsche 911 Carrera 1989 Grand Prix White 0 $19,900 Thousand Oaks
Porsche 911 Carrera 1987 Blue 67,182 $19,900 Scottsdale
Porsche 911 Carrera 1991 Red 90,721 $19,988 Oklahoma City
Porsche 911 Carrera 1991 Red 83,644 $19,988 Denver
Porsche 911 Carrera 1985 Black 83,298 $19,995 Woonsocket
Porsche 911 Carrera Targa 1987 White 63,341 $19,995 Akron
Porsche 911 Carrera 1990 White 99,886 $19,999 Nashville
Porsche 911 Carrera S 1999 Silver 94,958 $20,950 Lawndale
Porsche 911 Carrera SC 1983 Guards Red 89,220 $21,900 Thousand Oaks
Porsche 911 Carrera 1991 White 86,400 $21,965 Pittsburgh
Porsche 911 Carrera 1995 Black 127,843 $22,488 Lynnwood
Porsche 911 Carrera 1992 Red 91,000 $22,500 New Rochelle
Porsche 911 Carrera 1984 Burgundy 127,038 $22,850 Oklahoma City
Porsche 911 Carrera S 1999 Silver 86,313 $22,986 Novato
Porsche 911 Carrera Targa 1987   75,000 $22,995 Edison
Porsche 911 Carrera 1996 White 78,625 $22,995 West Chester
Porsche 911 Carrera 1985 Red 79,590 $23,900 West Chicago
Porsche 911 Carrera 1989 Black 77,100 $23,900 Raleigh
Porsche 911 Carrera 1986   74,946 $24,300 Charlotte
Porsche 911 Carrera 1987 Guards Red 83,560 $24,900 West Rutland
Porsche 911 Carrera S 1999 Black 89,007 $24,950 Marina Del Rey
Porsche 911 Carrera 1993 Jet Black 69,165 $24,966 Littleton
Porsche 911 Carrera 1987 Red 116,204 $24,988 Sonoma
Porsche 911 Carrera 1999 Silver 70,471 $24,995 Hillsboro
Porsche 911 Carrera 1990 Black 89,870 $25,888 Bensalem
Porsche 911 Carrera S 1999 Arctic Silver Metallic 93,484 $25,990 Lynnwood
Porsche 911 Carrera S 1999 Dark Blue Metallic 85,008 $26,500 Santa Rosa
Porsche 911 Carrera S 1999 Maroon 69,053 $26,500 Tarzana
Porsche 911 Carrera 1995 Arctic Silver 73,853 $26,580 Irvine
Porsche 911 Carrera 1987 Carrera White 64,600 $26,900 Mooresville
Porsche 911 Carrera 1999 Silver 100,234 $26,900 Los Angeles
Porsche 911 Carrera 1984 Silver 53,000 $26,900 Kingston
Porsche 911 Carrera 2000 Gray 79,031 $26,950 South Jordan
Display Cars 1 - 50 of 1,230
Goto Page: 1 2 3 4 5 ... 25

Porsche 911 for Sale by Submodel


Select another Porsche Vehicle for Sale by Model


CarClassifiedsByState.com is not responsible for any errors that may occur when processing information. It is the buyer's responsibility to call or e-mail each seller to verify the information and pricing contained within the car classified ads. Due to the risk of online fraud, we suggest you utilize an escrow service when buying used cars online.

Sponsored Links
Porsche of Downtown LA
Excellent selection, service and value. Come and get yours today!
Downtown-La.PorscheDealer.com

Porsche Price Quote
Database of Overstocked Dealers. We Lower All Prices to Clear Lot.
www.Porsche.AutoDiscountGroup.com

Porsche Dealer Clearance
Dealers Need to Make Sales Goals. Get Our Special Internet Price!
Porsche.DealersClearingLots.com

2008 Cayman S Lease
$656*/mo. OAC CA & NV Net Cap $51744
www.TheLeaseOutlet.com/Auto/porsche


©2008 Car Classifieds by State
Page Generated in 0.80 Seconds
Loaded from Server WEB-SEO1